Wuhan Ciawoo Enterprise Co.,Ltd
Precision Grinding, Efficient Cutting, Excellent Quality
location:home  >  PRODUCT > WOOD PROCESSING > Clean cloth >
Woodworking saw blade
Woodworking saw blade
Material Application
The use of two-way cutting sharp knife head, that is durable and sharp, improve the service life of large pieces, reduce noise
Features
High quality materials, precision processing, durable, efficient work, wide use, humanized design.
Advantage
High strength alloy saw tooth, using manganese steel plate material, automatic welding alloy saw tooth, more impact resistant; heat treatment quenching process, product quality is guaranteed.
Woodworking saw blade
Item No Teeth Metric(mm) Max RPM Appli-cation Blade/Pack Blade/Case Color
630430 20 4"x1.5x20 12000 Wood 1 100 White
630440 40 4"x1.5x21 12000 Wood 1 100 White
630624 24 6"x1.6x20 9500 Wood 1 50 White
630640 40 6"x1.6x20 9500 Wood 1 50 White
630760 60 7"x1.6x20 8000 Wood 1 50 White
630724 24 7/¼"x1.6x20 7700 Wood 1 50 White
630740 40 7/¼"x1.6x20 7700 Wood 1 50 White
630824 24 8"x1.6x25.4 9000 Wood 1 25 White
630840 40 8"x1.6x25.4 9000 Wood 1 25 White
630860 60 8"x1.6x25.4 9000 Wood 1 25 White
630924 24 9"x2.0x25.4 6000 Wood 1 25 White
630960 60 9"x2.0x25.4 6000 Wood 1 25 White
630940 40 9"x2.0x25.4 6000 Wood 1 25 White
631024 24 10"x2.0x25.4 5400 Wood 1 25 White
631040 40 10"x2.0x25.4 5400 Wood 1 25 White
631060 40 10"x2.0x30 5400 Wood 1 25 White
631240 40 12"x2.0x30 4800 Wood 1 10 White
631460 60 14"x3.0x30 4000 Wood 1 10 White
631640 40 16"x3.2x40 3000 Wood 1 10 White
632060 60 20"x3.6x30 2500 Wood 1 5 White


Wood Cutting- Black Line
Item No Teeth Metric(mm) Max RPM Appli-cation Blade/Pack Blade/Case Color
632724 24 7"x1.7x25.4 8000 Wood 1 50 Black
632824 24 8"x2.2x25.4 9000 Wood 1 50 Black
632840 40 8"x2.2x25.4 9000 Wood 1 50 Black
632940 40 9"x2.2x25.4 6000 Wood 1 50 Black
633124 24 10"x2.2x25.4 5400 Wood 1 25 Black
633140 40 10"x2.2x25.4 5400 Wood 1 25 Black
633228 28 12"x2.2x30 4800 Wood 1 25 Black
633240 40 12"x2.2x30 4800 Wood 1 25 Black